<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>AjA Blog</title>
	<atom:link href="http://ajaproject.org/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://ajaproject.org/blog</link>
	<description></description>
	<lastBuildDate>Fri, 18 Jan 2013 18:13:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>AjA is seeking new classroom instructors!</title>
		<link>http://ajaproject.org/blog/2013/01/18/aja-is-seeking-new-classroom-instructors/</link>
		<comments>http://ajaproject.org/blog/2013/01/18/aja-is-seeking-new-classroom-instructors/#comments</comments>
		<pubDate>Fri, 18 Jan 2013 18:11:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://ajaproject.org/blog/?p=390</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://ajaproject.org/blog/wp-content/uploads/2013/01/training_flyer_web.jpg"><img class="size-full wp-image-391 aligncenter" title="training_flyer_web" src="http://ajaproject.org/blog/wp-content/uploads/2013/01/training_flyer_web.jpg" alt="" width="490" height="634" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://ajaproject.org/blog/2013/01/18/aja-is-seeking-new-classroom-instructors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Student at Crawford High School speaks out about graffiti at school</title>
		<link>http://ajaproject.org/blog/2012/12/15/student-at-crawford-high-school-speaks-out-about-graffiti-at-school/</link>
		<comments>http://ajaproject.org/blog/2012/12/15/student-at-crawford-high-school-speaks-out-about-graffiti-at-school/#comments</comments>
		<pubDate>Sat, 15 Dec 2012 02:27:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Student Spotlight]]></category>

		<guid isPermaLink="false">http://ajaproject.org/blog/?p=387</guid>
		<description><![CDATA[The Speak City Heights collaborative is in full swing and students at Crawford High School are adding their voices to the conversation. Using photography and narrative, students are examining health issues at Crawford—physical, mental and social health—and speaking to the issues that most directly affect their daily lives. One student, Karla, chose to create a [...]]]></description>
			<content:encoded><![CDATA[<p>The Speak City Heights collaborative is in full swing and students at Crawford High School are adding their voices to the conversation. Using photography and narrative, students are examining health issues at Crawford—physical, mental and social health—and speaking to the issues that most directly affect their daily lives. One student, Karla, chose to create a photo essay on the topic of graffiti; in her words, “Graffiti is something bad and hurtful for students and also damages and defiant for property. It’s important to me because it is a distraction in school and it can result into school fights.” As a potential solution to the problem of graffiti at Crawford, she offered this suggestion: “Make a club for students to show their art and express their feelings in a responsible way, instead of writing on school property.”</p>
<div>
<dl id="attachment_233">
<dt><a href="http://www.ajaproject.org/speakcityheights/wp-content/uploads/2012/12/Fall2012_PhotoCity_CHS_KarlaMercado_PhotoEssay001.jpg"><img title="Fall2012_PhotoCity_CHS_KarlaMercado_PhotoEssay001" src="http://www.ajaproject.org/speakcityheights/wp-content/uploads/2012/12/Fall2012_PhotoCity_CHS_KarlaMercado_PhotoEssay001-591x1024.jpg" alt="" width="591" height="1024" /></a></dt>
<dd>&#8220;This photograph shows an example were the graffiti happens more. It shows that graffiti can come with anyone and anyone regardless of their physical state or appearance.&#8221; &#8211; Karla</dd>
</dl>
</div>
<div>
<dl id="attachment_235">
<dt><a href="http://www.ajaproject.org/speakcityheights/wp-content/uploads/2012/12/Fall2012_PhotoCity_CHS_KarlaMercado_PhotoEssay003.jpg"><img title="Fall2012_PhotoCity_CHS_KarlaMercado_PhotoEssay003" src="http://www.ajaproject.org/speakcityheights/wp-content/uploads/2012/12/Fall2012_PhotoCity_CHS_KarlaMercado_PhotoEssay003.jpg" alt="" width="630" height="540" /></a></dt>
<dd>&#8220;This photograph shows a lot of writing in a wood desk. It shows that people spend their time just writing instead of paying attension in school.&#8221; &#8211; Karla</dd>
</dl>
</div>
<div>
<dl id="attachment_234">
<dt><a href="http://www.ajaproject.org/speakcityheights/wp-content/uploads/2012/12/Fall2012_PhotoCity_CHS_KarlaMercado_PhotoEssay002.jpg"><img title="Fall2012_PhotoCity_CHS_KarlaMercado_PhotoEssay002" src="http://www.ajaproject.org/speakcityheights/wp-content/uploads/2012/12/Fall2012_PhotoCity_CHS_KarlaMercado_PhotoEssay002-592x1024.jpg" alt="" width="592" height="1024" /></a></dt>
<dd>&#8220;This photograph shows writing in a wall. It has rude comments, inappropriate words. It shows that people don&#8217;t care how the walls look. The writing makes the wall look really ugly.&#8221; &#8211; Karla</dd>
</dl>
</div>
<div>
<dl id="attachment_236">
<dt><a href="http://www.ajaproject.org/speakcityheights/wp-content/uploads/2012/12/Fall2012_PhotoCity_CHS_KarlaMercado_PhotoEssay004.jpg"><img title="Fall2012_PhotoCity_CHS_KarlaMercado_PhotoEssay004" src="http://www.ajaproject.org/speakcityheights/wp-content/uploads/2012/12/Fall2012_PhotoCity_CHS_KarlaMercado_PhotoEssay004.jpg" alt="" width="630" height="881" /></a></dt>
<dd>&#8220;This photographs show graffity in a pole. This is a gang graffiti that was written in a chair.&#8221; &#8211; Karla</dd>
</dl>
</div>
<p>To learn more about the AjA project, go to <a title="AjA Project" href="http://www.ajaproject.org" target="_blank">www.ajaproject.org</a>. Learn more about Speak City Heights <a title="Speak City Heights" href="http://www.speakcityheights.com" target="_blank">here</a>.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://ajaproject.org/blog/2012/12/15/student-at-crawford-high-school-speaks-out-about-graffiti-at-school/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Teaching Photography Workshop in San Diego Hosted by AjA Project</title>
		<link>http://ajaproject.org/blog/2012/12/14/photographyworkshopinsandiego/</link>
		<comments>http://ajaproject.org/blog/2012/12/14/photographyworkshopinsandiego/#comments</comments>
		<pubDate>Fri, 14 Dec 2012 02:20:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[nonprofit photography]]></category>
		<category><![CDATA[photography nonprofit]]></category>
		<category><![CDATA[photography training]]></category>
		<category><![CDATA[photography workshop]]></category>
		<category><![CDATA[teaching photography]]></category>

		<guid isPermaLink="false">http://ajaproject.org/blog/?p=364</guid>
		<description><![CDATA[Are you an experienced photographer or multi-media guru, looking for ways to share your skills with your community and teaching photography to youth? The AjA Project in San Diego, a nonprofit that uses photography to build leadership skills, literacy and an appreciation of the arts, is holding a special photography workshop in San Diego for [...]]]></description>
			<content:encoded><![CDATA[<p>Are you an experienced photographer or multi-media guru, looking for ways to share your skills with your community and teaching photography to youth? The <a href="http://www.ajaproject.org" target="_blank">AjA Project</a> in San Diego, a nonprofit that uses photography to build leadership skills, literacy and an appreciation of the arts, is holding a special photography workshop in San Diego for those artists interested in becoming part of our organization.</p>
<p><a href="http://ajaproject.org/blog/wp-content/uploads/2012/12/slide2.jpg"><img class="alignright size-medium wp-image-366" title="Print" src="http://ajaproject.org/blog/wp-content/uploads/2012/12/slide2-300x142.jpg" alt="Photography Workshop in San Diego Hosted by AjA Project" width="300" height="142" /></a></p>
<p>At this event, we will discuss the role of a teaching photographer, our method and approach, stories and work from our youth, as well as much more, in order for you to learn more about who we are. There will be an opportunity for you to get to know more about our program staff and ask questions you may have about what it’s like to work in AjA classrooms, teaching photography to our students.</p>
<div>The training will take place on:<br />
<strong>Thursday, January 24, 2013</strong><br />
<strong> 4:00-6:00 pm</strong></div>
<p>At the AjA office:<br />
<strong>4089 Fairmount Avenue</strong><br />
<strong> San Diego 92105</strong></p>
<div>
<p>&nbsp;</p>
<p>To be eligible to attend this special photography workshop, please send a current resume and your RSVP to AjA’s Program Manager, Jena Olson, at <a href="mailto:jena@ajaproject.org?Subject=Teaching Artist">jena@ajaproject.org<br />
</a> with “Teaching Artist” in the subject line.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://ajaproject.org/blog/2012/12/14/photographyworkshopinsandiego/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Participatory photography project helps refugees make their voice heard on medical translation needs.</title>
		<link>http://ajaproject.org/blog/2012/11/28/aja-partners-with-mid-city-can-on-new-participatory-photography-project/</link>
		<comments>http://ajaproject.org/blog/2012/11/28/aja-partners-with-mid-city-can-on-new-participatory-photography-project/#comments</comments>
		<pubDate>Wed, 28 Nov 2012 19:46:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://ajaproject.org/blog/?p=324</guid>
		<description><![CDATA[AjA recently partnered on an exciting, new short-term project called Face to Face with the Mid-City CAN’s Access to Health Care momentum team. Access to Health Care is a community advocacy group calling for in-person interpretation services to be available at all clinics and hospitals in San Diego. Every member of the team has a [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">AjA recently partnered on an exciting, new short-term project called Face to Face with the <a href="http://midcitycan.org/momentum/access-to-health-care">Mid-City CAN’s Access to Health Care momentum team</a>. Access to Health Care is a community advocacy group calling for in-person interpretation services to be available at all clinics and hospitals in San Diego. Every member of the team has a profound story to tell, from receiving unnecessary medical procedures to administering the wrong medication to a family member, all due to inadequate medical interpretation. Over the course of two weeks, AjA worked with members of the team to help them share their stories through photography and narratives. We then combined their words and images onto large vinyl banners and displayed them at the Health Care Enrollment and Resource Fair held on November 17th at Colina del Sol Park. The banners helped attendees understand the implications of not having in-person interpretation services as well as how everyone can benefit from better interpretation services. These banners will be used as a traveling exhibit to support the advocacy efforts of the Access to Health Care team and serve as a powerful example of what can happen when community groups work together to achieve a common goal.</p>
<p>&nbsp;</p>
<p><a href="http://ajaproject.org/blog/wp-content/uploads/2012/11/LAYLA.gif"><img class="alignnone size-full wp-image-357" title="LAYLA" src="http://ajaproject.org/blog/wp-content/uploads/2012/11/LAYLA.gif" alt="" width="551" height="496" /></a></p>
<p>&nbsp;</p>
<p><a href="http://ajaproject.org/blog/wp-content/uploads/2012/11/KHADRA.gif"><img class="alignnone size-full wp-image-356" title="KHADRA" src="http://ajaproject.org/blog/wp-content/uploads/2012/11/KHADRA.gif" alt="" width="551" height="832" /></a></p>
<p>&nbsp;</p>
<p><a href="http://ajaproject.org/blog/wp-content/uploads/2012/11/JOWHA.gif"><img class="alignnone size-full wp-image-355" title="JOWHA" src="http://ajaproject.org/blog/wp-content/uploads/2012/11/JOWHA.gif" alt="" width="551" height="664" /></a></p>
<p>&nbsp;</p>
<p><a href="http://ajaproject.org/blog/wp-content/uploads/2012/11/AMINA.gif"><img class="alignnone size-full wp-image-354" title="AMINA" src="http://ajaproject.org/blog/wp-content/uploads/2012/11/AMINA.gif" alt="" width="551" height="448" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://ajaproject.org/blog/2012/11/28/aja-partners-with-mid-city-can-on-new-participatory-photography-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AjA Project Speak City Heights Land Use Map</title>
		<link>http://ajaproject.org/blog/2012/10/04/299/</link>
		<comments>http://ajaproject.org/blog/2012/10/04/299/#comments</comments>
		<pubDate>Thu, 04 Oct 2012 20:32:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://ajaproject.org/blog/?p=299</guid>
		<description><![CDATA[As a part of the Speak City Heights initiative, students at Monroe Clark Middle School identified areas in the City Heights area that were beautiful, ugly, scary, safe and unsafe. They looked at the patterns and discussed why those areas felt safe, unsafe, etc. They then photographed those areas. The themes that emerged from this [...]]]></description>
			<content:encoded><![CDATA[<p>As a part of the Speak City Heights initiative, students at Monroe<br />
Clark Middle School identified areas in the City Heights area that were<br />
beautiful, ugly, scary, safe and unsafe. They looked at the patterns and<br />
discussed why those areas felt safe, unsafe, etc. They then photographed<br />
those areas. The themes that emerged from this participatory process helped<br />
to inform and guide the news coverage by media partners. For more<br />
information, please visit<br />
<a title="AjA Project" href="http://www.ajaproject.org" target="_blank"><span style="color: #0000ff;">AjA Project</span></a><br />
<a title="Speak City Heights" href="http://www.speakcityheights.org" target="_blank"><span style="color: #0000ff;">Speak City Heights </span></a></p>
<p><a href="http://goo.gl/maps/HceWP"><img class="alignleft size-large wp-image-300" title="AjA Project : Speak City Heights Land Use Map" src="http://ajaproject.org/blog/wp-content/uploads/2012/10/Screen-shot-2012-10-04-at-1.25.52-PM-1024x748.png" alt="" width="500" height="300" /></a>&gt;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://ajaproject.org/blog/2012/10/04/299/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>City Heights: A Youth Perspective</title>
		<link>http://ajaproject.org/blog/2012/10/04/city-heights-a-youth-perspective/</link>
		<comments>http://ajaproject.org/blog/2012/10/04/city-heights-a-youth-perspective/#comments</comments>
		<pubDate>Thu, 04 Oct 2012 20:03:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://ajaproject.org/blog/?p=297</guid>
		<description><![CDATA[As many of you know, AjA has started a new program called PhotoCity, a participatory photography program that teaches youth to turn the lens outward and critically examine community issues that affect their daily lives. At the completion of the workshops, AjA guides students to identify the most salient themes, and facilitates partnerships with local [...]]]></description>
			<content:encoded><![CDATA[<p>As many of you know, AjA has started a new program called PhotoCity, a<br />
participatory photography program that teaches youth to turn the lens<br />
outward and critically examine community issues that affect their daily<br />
lives. At the completion of the workshops, AjA guides students to identify<br />
the most salient themes, and facilitates partnerships with local schools,<br />
community organizations and policy makers to create change on a systemic<br />
level. As a part of our partnership with Speak City Heights, students at<br />
Monroe Clark Middle School used photography to examine their built<br />
environment in City Heights and create imagery and narratives that spoke to<br />
their perceptions of the area. Below is a compilation of their work. Enjoy!</p>
<p><iframe src="http://player.vimeo.com/video/49706062" frameborder="0" width="500" height="331"></iframe></p>
<p><a href="http://vimeo.com/49706062">AjA Project | City Heights: A Youth Perspective</a> from <a href="http://vimeo.com/user7600601">The AjA Project</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://ajaproject.org/blog/2012/10/04/city-heights-a-youth-perspective/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The AjA Project&#8217;s New Home</title>
		<link>http://ajaproject.org/blog/2012/08/09/aja-projects-new-home/</link>
		<comments>http://ajaproject.org/blog/2012/08/09/aja-projects-new-home/#comments</comments>
		<pubDate>Thu, 09 Aug 2012 23:40:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://ajaproject.org/blog/?p=279</guid>
		<description><![CDATA[As you all know, we recently moved to a new location. We are very happy and excited, and also we have been working very hard to have it ready very soon. This new office  is a 4,000 sq. ft. location that includes our offices, a classroom, and a gallery located in the heart of the [...]]]></description>
			<content:encoded><![CDATA[<p>As you all know, we recently moved to a new location. We are very happy and excited, and also we have been working very hard to have it ready very soon. This new office  is a 4,000 sq. ft. location that includes our offices, a  classroom, and a gallery located in the heart of the City Heights community. The gallery will be a place for the students to permanently display their art and, in a near future, will give us a place to hold our after-school programs.</p>
<p>You are part of this new phase, so we want to share our progress with you and with all the community members. We also want to thank you for being part of this new adventure. And we hope to see you soon!</p>
<p>Come visit us, help us out and tell us what you think, You&#8217;re part of this too!</p>
<div id="attachment_280" class="wp-caption alignleft" style="width: 501px"><img class="size-large wp-image-280  " title="photo" src="http://ajaproject.org/blog/wp-content/uploads/2012/08/photo-1024x768.jpg" alt="" width="491" height="369" /><p class="wp-caption-text">The first look of the office. Moving day. </p></div>
<div id="attachment_281" class="wp-caption alignleft" style="width: 501px"><a href="http://ajaproject.org/blog/wp-content/uploads/2012/08/2012-08-09-10.50.25.jpg"><img class="size-large wp-image-281  " title="2012-08-09 10.50.25" src="http://ajaproject.org/blog/wp-content/uploads/2012/08/2012-08-09-10.50.25-1024x1024.jpg" alt="" width="491" height="491" /></a><p class="wp-caption-text">The progress so far </p></div>
]]></content:encoded>
			<wfw:commentRss>http://ajaproject.org/blog/2012/08/09/aja-projects-new-home/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AjA is moving to a new location! we need your help to raise some moving money</title>
		<link>http://ajaproject.org/blog/2012/06/30/aja-is-moving-to-a-new-location-we-need-your-help-to-raise-some-moving-money/</link>
		<comments>http://ajaproject.org/blog/2012/06/30/aja-is-moving-to-a-new-location-we-need-your-help-to-raise-some-moving-money/#comments</comments>
		<pubDate>Sat, 30 Jun 2012 22:28:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://ajaproject.org/blog/?p=254</guid>
		<description><![CDATA[&#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; On June 28, “A Home for our Photography”, an IndieGoGo fundraising campaign, was launched. This campaign will help us to raise funds for the move and build-out of the our new permanent space. Also, with the opening of the new 4,000 sq. ft. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://ajaproject.org/blog/wp-content/uploads/2012/06/TheAjAProject004.jpg"><img class="alignleft size-large wp-image-273" title="TheAjAProject004" src="http://ajaproject.org/blog/wp-content/uploads/2012/06/TheAjAProject004-1024x729.jpg" alt="" width="491" height="350" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>On June 28, “A Home for our Photography”, an <em>IndieGoGo</em> fundraising campaign, was launched. This campaign will help us to raise funds for the move and build-out of the our new permanent space. Also, with the opening of the new 4,000 sq. ft. location, we will be able to support our students with new offices, a classroom, and a gallery to exhibit students’ photos. This new space  will be located in the heart of the City Heights’ community, offering a place for the students to permanently display their art and will provide an opportunity to hold after-school programs for youth.</p>
<p>The goal is to raise at least $5,000 dollars by July 15<sup>th</sup> through this <em>IndieGoGo</em> campaign. Please help us to spread the news and support us to reach our goal.</p>
<p>Learn more about the campaign in http://www.indiegogo.com/AHomeForOurPhotography</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://ajaproject.org/blog/2012/06/30/aja-is-moving-to-a-new-location-we-need-your-help-to-raise-some-moving-money/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I Am</title>
		<link>http://ajaproject.org/blog/2012/05/21/i-am/</link>
		<comments>http://ajaproject.org/blog/2012/05/21/i-am/#comments</comments>
		<pubDate>Mon, 21 May 2012 18:19:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://ajaproject.org/blog/?p=245</guid>
		<description><![CDATA[Antonio, Age 16, SDHS “I consider myself a very artistic person. Art is my safety, where I can be myself…In this image, I splattered myself in paint to symbolize how art is everywhere around me – my mind, what I do, how I dress, how I talk, anything I am interested in.” - Beto, SDHS Nichole, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://ajaproject.org/blog/wp-content/uploads/2012/05/SDHSimage01_Antonio.jpg"><img class="alignnone size-large wp-image-247" title="SDHSimage01_Antonio" src="http://ajaproject.org/blog/wp-content/uploads/2012/05/SDHSimage01_Antonio-1024x680.jpg" alt="" width="554" height="428" /></a></p>
<p>Antonio, Age 16, SDHS</p>
<p><a href="http://ajaproject.org/blog/wp-content/uploads/2012/05/SDHSImage-02_Beto.jpg"><img class="alignnone size-large wp-image-246" title="SDHSImage 02_Beto" src="http://ajaproject.org/blog/wp-content/uploads/2012/05/SDHSImage-02_Beto-1024x768.jpg" alt="" width="554" height="428" /></a></p>
<p>“I consider myself a very artistic person. Art is my safety, where I can be myself…In this image, I splattered myself in paint to symbolize how art is everywhere around me – my mind, what I do, how I dress, how I talk, anything I am interested in.” - Beto, SDHS</p>
<p><a href="http://ajaproject.org/blog/wp-content/uploads/2012/05/SDHSImage03_Nichole.jpg"><img class="alignnone size-large wp-image-248" title="SDHSImage03_Nichole" src="http://ajaproject.org/blog/wp-content/uploads/2012/05/SDHSImage03_Nichole-1024x768.jpg" alt="" width="554" height="428" /></a></p>
<p>Nichole, Age 17, SDHS</p>
<p>The AjA Project recently completed a 10-week-long participatory photography program at San Diego High School in partnership with ARC, an after-school &amp; experiential education provider. For this pilot program, students selected a theme-based project around identity, titled “I Am.”  By using specific photography techniques, students explored their own identities more critically and created opportunities to discuss the power of photography as a medium for visual communication.</p>
<p>Through the efforts of in-class program facilitators, Christina Chomut, Calvin Ha &amp; Jenelle Raynowska, SDHS students created a mixed media project which will be featured at the Take Action Leadership Campaign artists’ showcase at Paramount Studios in LA on May 19<sup>th</sup>.</p>
<p>We look forward to supporting our new extended members of the AjA family as they showcase their efforts tomorrow in LA. Good luck SDHS students!!!</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://ajaproject.org/blog/2012/05/21/i-am/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SDG&amp;E&#8217;s 2012 Excellence in Civic Leadership Grant</title>
		<link>http://ajaproject.org/blog/2012/05/15/sdges-2012-excellence-in-civic-leadership-grant/</link>
		<comments>http://ajaproject.org/blog/2012/05/15/sdges-2012-excellence-in-civic-leadership-grant/#comments</comments>
		<pubDate>Tue, 15 May 2012 17:53:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://ajaproject.org/blog/?p=241</guid>
		<description><![CDATA[﻿﻿ The AjA Project is pleased to announce that we are a recipient of San Diego Gas &#38; Electric&#8217;s 2012 Excellence in Civic Leadership Grant.  This will support our Youth Advisory Council and Leadership Program. We are extremely grateful for this partnership!  Thank you SDG&#38;E! &#160;]]></description>
			<content:encoded><![CDATA[<p>﻿﻿<a href="http://ajaproject.org/blog/wp-content/uploads/2012/05/SDGE.jpeg"><img class="size-full wp-image-242 aligncenter" title="SDGE" src="http://ajaproject.org/blog/wp-content/uploads/2012/05/SDGE.jpeg" alt="" width="326" height="154" /></a></p>
<p>The AjA Project is pleased to announce that we are a recipient of San Diego Gas &amp; Electric&#8217;s <a href="http://sdge.com/our-commitment/excellence-civic-leadership/excellence-civic-leadership" target="_blank">2012 Excellence in Civic Leadership Grant</a>.  This will support our Youth Advisory Council and Leadership Program. We are extremely grateful for this partnership!  Thank you SDG&amp;E!</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://ajaproject.org/blog/2012/05/15/sdges-2012-excellence-in-civic-leadership-grant/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
